Ohio Cybersecurity
Breach Tracker
Confirmed data breaches, ransomware incidents, and critical CISA advisories affecting Ohio businesses, healthcare providers, local governments, and schools. Curated monthly by Securafy's security team.
tracked in 2025–2026
recovery cost (Ohio)
breach detected
at Securafy clients
⚠️ May 2026 Active Alert: CISA issued an emergency directive regarding a critical vulnerability in widely-used Ohio business VPN software. Unpatched systems are actively being exploited. See full advisory →
Recent Ohio Incidents — 2026
| Date | Organization Type | Sector | Incident Type | Severity | Status |
|---|---|---|---|---|---|
| May 2026 | Northeast Ohio school district | Education | Ransomware — student records encrypted | Critical | Investigating |
| May 2026 | Columbus-area law firm | Legal | Business email compromise — wire fraud attempt | High | Contained |
| Apr 2026 | Midwest regional hospital network | Healthcare | PHI exposure — misconfigured cloud storage | Critical | Reported to OCR |
| Apr 2026 | Ohio county government | Government | Ransomware — court records system | Critical | Recovery ongoing |
| Apr 2026 | Cleveland-area dental practice group | Healthcare | Credential theft — patient portal breach | High | Notification sent |
| Mar 2026 | Ohio defense manufacturer | Manufacturing | Supply chain compromise — vendor portal | Critical | Under investigation |
| Mar 2026 | Columbus community bank | Financial | Phishing campaign — employee credentials | High | Contained |
| Mar 2026 | Akron-area veterinary group | SMB | Ransomware — practice management system | High | Restored from backup |
| Feb 2026 | Ohio university medical center | Healthcare | Ransomware — 48-hour EHR outage | Critical | Restored |
| Feb 2026 | Statewide accounting firm | Financial | Tax data breach — client SSNs exposed | Critical | SEC & state notified |
| Jan 2026 | Northeast Ohio police department | Government | CJIS data exposure — unauthorized access | Critical | FBI involved |
| Jan 2026 | Ohio manufacturing consortium | Manufacturing | Ransomware — 3-week production halt | Critical | $2.3M recovery cost |
Active CISA Advisories — Ohio Relevant
2025 Summary — Ohio Breach Statistics
In 2025, Securafy tracked 35 confirmed cybersecurity incidents affecting Ohio organizations. Key findings:
- Healthcare accounted for 38% of all Ohio incidents
- Ransomware was the attack vector in 61% of cases
- Average time from initial access to ransomware deployment: 17 days
- Organizations with managed detection had 4× faster containment than those without
- Phishing was the initial access method in 74% of cases
- MFA was not enforced at the time of breach in 89% of affected organizations
Is Your Business on Next Month's List?
A free 47-point security assessment shows exactly where your exposure is — before an attacker finds it first.